The R9 Fury then is the slightly cut-down Proversion of the Fiji XT in the Fury X. The Fiji Pro has 512 fewer Radeon cores than its bigger brother, and a 50MHz drop in base clock, but is happily sporting the same 4GB of HBM for a super-speed frame buffer. It’s also around $200 cheaper than the Fury X.
Which leaves us scratching our heads. This Sapphire, Tri-X-cooled version of the Fury actually clocks just 10MHz behind the Fury X and yields almost identical
gaming frame rates as the more expensive, water-cooled reference card.
Yes, the air-cooled card inevitably runs hotter – by around 15 degrees - but when you’re dropping only a few fps on average, but saving $200, it becomes a bit of a no-brainer.
It’s still over $600 for effectively a third-tier graphics card, but it will deliver excellent gaming performance and, if you’re not going 4K yet, will make your 1440p screen sing. The Fury also goes toe-to-toe with the 980, often taking a performance lead.
That hasl ed to some price drops on the older card though, so you can find great deals on the Nvidia side now. But when the price is close, we’d recommend staying with the more-advanced card that’s rocking HBM if you’re chasing a purchase.
SPECs
GPU | 2816 Stream Processors 28 nm Graphics Core Next (GCN) 1055 MHz Engine Clock |
Interface | PCI-Express 3.0 |
Memory | 512 bit Memory Bus GDDR5 Memory Type 6000 MHz Effective Memory Clock 8192 MB Size |
Displays | Maximum 5 Outputs |
Output | 1 x DVI-D 1 x HDMI 3 x DisplayPort |
Resolution | 4096X2160 Pixel DisplayPort Resolution 2560x1600 Pixel Dual Link DVI Resolution 1920x1200 Pixel Single Link DVI Resolution 2160P HDMI Resolution |
API | OpenGL® 4.5 OpenCL 2.0 DirectX® 12 Shader Model 5.0 |
Feature | AMD CrossFire XDMA AMD PowerTune AMD ZeroCore Power Technology FreeSync Technology AMD Eyefinity Quad HD Display (4K*2K Support) Video Codec Engine (VCE) AMD HD3D Technology Component Heat Spreader 16K Hours Capacitor Intelligent Fan Control 10mm Heat Pipe Dual BIOS AMD Liquid VR technology AMD Virtual Super Resolution(VSR) AMD TrueAudio technology Universal Video Decoder (UVD) |
Cooling | Tri-X fans Two ball bearing |
Form Factor | 2.2 Part Slot Occupied 12.1 X 5 X 1.7 Dimension /Inch 308 X 127 X 42.3 Dimension /mm |
Power Consumption | 375W |
OS | Windows 10 Windows 8/8.1 Windows 7 |
System Requirement | 750 Watt Power Supply (Suggestion) 2 x 8-pin AUX Power Connector 4 x 8-pin AUX Power Connector is required for CrossFireX™ system. System power supply with two 8-pin PCIe® power connectors that are each capable of supplying 28 A of dedicated current CD-ROM or DVD-ROM drive for installing software To support 4 displays, one of the monitors has to support DisplayPort PCI Express® based PC is required with one X16 lane graphics slot available on the motherboard. |
Source : sapphiretech.com
Verdict
Plus - Almost as quick as the Fury X; decent cooling.
Minus - Expensive; only just faster than 980.
You can buy Now at Amazon